Italiana Macchi
Industrial scales
Processing and control industrial scales
Industrial scales
The available elements indicate Kubo Touch and Industrial scale.
Galleria
Industrial scales from every angle

Technical sheet
Technical sheet
| KUBO TOUCH | QHC | QHD | MKW | |
|---|---|---|---|---|
| Payloads | - | 15 Kg/0,5 gr 30 Kg/1 gr |
6 Kg/0,1 gr | 150 Kg/50 gr 300 Kg/50 gr |
| Weighing tray | - | Stainless steel 230 x 300 mm | Stainless steel 230 x 300 mm | Stainless steel 420 x 520 mm |
| Weight measurement | Dual Cell Input (channel A also has 4 cells) | Load cell | Load cell | IP 65 load cell (OIML C3) |
| Display | 12.1″ TFT LED backlit display, with Resistive Touch, 90° adjustable | Backlit LCD display (h 20 mm) for Weight - Av. Unit Weight. - Pieces | Backlit LCD display (h 20 mm) for Weight - Av. Unit Weight. - Pieces | 24 mm backlit display |
| Keyboard | - | 20-key | 20-key | 7-key |
| Internal resolution | - | 500,000 counts | 600,000 counts | 500,000 counts |
| Printer | 3" thermal printer | - | - | - |
| Type of paper | Thermal paper, continuous adhesive paper, labels | - | - | - |
| Batteries | - | Rechargeable batteries as standard (70-hour runtime) | Rechargeable batteries as standard (70-hour runtime) | Rechargeable batteries as standard (70-hour runtime) |
| Tare | - | Automatic | Automatic | - |
| Sampling or P.M.U. entry function | Yes | Yes | - | |
| Weight accumulation function | Yes | Yes | - | |
| Weight check function | Yes | Yes | - | |
| Counting function | Yes | Yes | - | |
| Predetermined tare function | - | Yes | - | |
| Interfaces | 2 RS232 serial outputs, 1 Ethernet port, 1 USB port for data backup to flash drive | - | RS232 serial output port | - |
| Archive | - | Archive of 100 PLUs (description-tare-P.M.U.) | - | |
| Connection for remote platform | - | - | Yes | - |
| Temperature limits | - | - | -10° / + 40° C | -10° / + 40° C |
| Power supply | - | Alimentatore in dotazione 230 Vac / 9 Vcc 800 mA | 230 Vac out 9 -12 Vcc 500mA | 230 Vac / 9 Vcc 500 mA |
| Dimensions | Closed:350 x 320 x 240 [mm] (w x h x d) Open:350 x 490 x 360 [mm] (w x h x d) |
320 (P) x 330 (La) x 125 (A) | - | - |
| Accessories | CE-GEST | - | - | Painted trolley 420 mm x 520 mm Inox trolley 420 mm x 520 mm |
Models
All available models

9E0KN560000045
KUBO TOUCH WEIGHT INDICATION

9E0KN460000002
SCALE QHC 15 KG

9E0KN460000003
SCALE QHC 30 KG

9E0KN470000001
COUNTING SCALE QHD 6 KG

9E0KN500000010
PLATFORM SCALE MKW 150 KG/50 GR

9E0KN500000012
PLATFORM SCALE MKW 300 KG/50 GR