Icona
Icona is our first PC-based balance: a modern device that combines tradition and innovation. The quality meets design thanks to the dual 13.3" monitor, giving the product a harmonious appearance. The ability to connect all balances in a single local network, the touch user interface, the built-in 3" printer as standard, and the exclusive use of aluminium make ICONA an absolutely cutting-edge balance.
Galleria
Icona from every angle

Technical sheet
Technical sheet
| ICONA H | ICONA HC | ICONA C | ICONA S | ICONA HANGING | |
|---|---|---|---|---|---|
| Tare control | Yes | ||||
| Ingredient texts | Multi-row, the limits depend on the size of labels used | ||||
| Receipt heading text | Yes | ||||
| No. of PLUs | 999.999 | ||||
| Direct PLUs | 66 | 66 | 60 | 60 | 60 |
| Serial ports | 5 USB, 1 ETH, 1 drawer opening, 1 HDMI, 1 RS232 for scanner or cash register | ||||
| Network connection | Up to 99 scales per counter (ETH) | ||||
| Headers | 999.999, 7 lines of 70 characters | ||||
| VAT rates | Each PLU has its own | ||||
| Receipt deletion and reopening | Yes | ||||
| Change calculation | Yes | ||||
| Product group management | Yes | ||||
| Payment systems | 5 | ||||
| Freeform barcodes | Yes | ||||
| Article description | 2 lines of 70 characters | ||||
| Counter management | Yes, 999 counters | ||||
| Barcodes | Freely configurable bars; EAN 8/13, EAN 128, GS1 Databar, QR Code | ||||
| Dimensions | 487 mm (L) × 422 mm (W) × 580 mm (H) | 380 mm (L) × 444 mm (W) × 596 mm (H) | 382 mm (L) × 469 mm (W) × 190 mm (H) | 487 mm (L) × 409 mm (W) × 580 (H) | 386 mm (L) × 285 mm (W) × 739 mm (H) |
| Keyboard | 13.3" capacitive touch screen | 13.3" capacitive touch screen | 10" capacitive touch screen | 13.3" capacitive touch screen | 13.3" capacitive touch screen |
| Printer | 3" thermal printer with rewinder | ||||
| Type of paper | Thermal paper, continuous adhesive paper, labels | ||||
| Label formats | Fully customizable | ||||
| Traceability | Yes, 999,999 batches | ||||
| Capacity | 12/30 kg | 12/30 kg | 12/30 kg | 12/30 kg | 12 kg |
| Software tools | Zenith System, PC programs for archive programming and recovery of end-of-day totals | ||||
| User name printing | Yes | ||||
| Data collection receipt at cash register | Yes | ||||
| Accessories | Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Fruit tray Screen protective film |
Software tools: Zenith System Screen protective film |