A35
A35 adapts to any cash register system and can be used with or without a stand pole, it has a front camera with 0.3MP. Ideal for running promotional campaigns and managing coupons with QR-Code.
Galleria
A35 from every angle

Technical sheet
Technical sheet
| Operating system | PAXBiz based on Android 10; 64-bit architecture |
|---|---|
| Processor | Application processor: Quad-Core ARM Cortex-A53, 1.6 GHz; dedicated security and cryptography CPU |
| Memory | 8 GB Flash; 1 GB RAM; optional microSD up to 128 GB |
| Card reader | Chip & PIN cards; contactless; magnetic stripe |
| Camera | 0.3 MP front fixed-focus camera; optional 5 MP front fixed-focus camera |
| Display | 4" capacitive touchscreen; 480 x 800 resolution (WVGA) |
| Interfaces | Ethernet LAN; RS232 serial; USB 2.0; 2.4 GHz Wi-Fi; 5 GHz Wi-Fi; Bluetooth 4.2/5.0 |
| Power supply | Input: 100-240 V AC, 50/60 Hz; output: 5.0 V DC, 1.0 A |
| SIM/SAM | 2 PSAM |
| Keys/Buttons | 13 keys: 0-9 | Enter | Clear | Cancel; optional backlighting |
| Audio | 1 speaker; 1 audio jack |
| Available ports | Multifunction port; 1 Kensington slot; optional microSD |
| Certifications | PCI PTS 6.x; SRED; EMV L1&L2; EMV Contactless L1; Visa payWave; Mastercard Contactless; UPI qUICS; Amex ExpressPay; Discover D-PAS; JCB J/Speedy; Interac Flash; Mastercard TQM; UL; FCC; IC; CE; RoHS |
| Operating temperature | 0°C ~ 50°C |
| Storage temperature | -20°C ~ 70°C |
| Dimensions (L x W x H) | 163.69 x 76.90 x 30.10 mm |
| Weight | 260 g |
| Package contents | Terminal; quick guide; USB-C cable; power supply |
Models
All available models

946BT142100733
PINPAD A35 4" ETH USB RS232 ANDROID