SM600
Among the listed features are Scans most 1D and 2D barcodes on paper, mobile phones, and computer displays, With compact dimensions and minimal footprint, it can fit into small spaces, Supports automatic, hands-free scanning, The multi-code mode allows simultaneous scanning of multiple barcodes, and the scanner head can be adjusted forward and backward within a total range of 180° to suit your application.
Galleria
SM600 from every angle

Technical sheet
Technical sheet
| SM600U | ||
|---|---|---|
| PHYSICAL | ||
| Body weight | Approx. 315 g | |
| Material | ABS plastic | |
| Dimension | 97,89 W x 74,90 D x 137,94 H mm | |
| Color available | Black | |
| PERFORMANCE | ||
| Light source | Visible White LED | |
| Reading area | Horizontal -55°, Vertical -35° | |
| Resolution | 1280 (H) x 800 (V) pixels 3.0 mil (Code 39), 8 mil (QR Code) |
|
| Scan speed | 60 fps (frame per second) | |
| Pitch | ±60°(from front to back) | |
| Skew | ±60°(from plane parallel to symbol (side- to-side) | |
| Roll | 360° | |
| Indicators | Beep and LED (Standby Orange, Good read Blu) A trigger button can enable / disable aimer for aiming reading |
|
![]() |
||
| ELECTRICAL | ||
| Interface | USB, USB HID, VCOM | |
| Supply voltage | USB Power | |
| Stand-by (Typ.) | 90 mA | |
| Operation (Typ.) | 310 mA | |
| ENVIRONMENTAL | ||
| Operating temp. | 0°C to 50°C (32°F to 122°F) | |
| Storage temp. | -20°C to 70°C (-4°F to 158°F) | |
| Relative humidity | 20% to 95% (Non-condensing) | |
| Ambient light | 100,000 Lux Max. (Sunlight) | |
| Sealing | IP42 (dust and water protection) | |
| RELIABILITY | ||
| MTBF | 50.000 hours | |
| Test High Temp. | 70°C, 48 hours | |
| Test Low Temp. | -20°C, 48 hours | |
| Cable bending test | 25,000 times minimum (30 times/min @ 500 g/90°) | |
| Drop resistance | 47.24 inches (120 cm) drop on concrete surface | |
| SUPPORTED BARCODES | ||
| 1D Symbologies | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
| 2D Symbologies | Data Matrix, PDF 417, QR Code, Micro PDF 417, Micro QR Code, Aztec, Dotcode, Maxi Code, Han Xin Code |
|
| READING RANGE | ||||
|---|---|---|---|---|
| Barcode mil/Depth of field mm | ||||
![]() |
|
|||
| Note: The test is under ambient light 700 ~ 800 Lux. | ||||
Models
All available models

995ED044000333
SM600U PRESENTATION BARCODE SCANNER 1D/2D

