SM425
Among the listed features are Excellent reading performance in low light environments and on labels and smartphones, Drop resistant from 150 cm, Fully configurable with the ScannerSet software, IP42 protection against water and dust, and a Wireless Bluetooth barcode reader with a charging cradle included.
The specifications also specify markets and operational details such as Outstanding reading performance for Databar 1D, 2D, and GS1 codes, e.g., QR codes even with 30% damage or missing pattern and Supports automatic reading and can operate in dark environments at 0 Lux.
Galleria
SM425 from every angle

Technical sheet
Technical sheet
| SM425 | ||
|---|---|---|
| PHYSICAL | ||
| Scanner weight | Approx. 160 g | |
| Cradle weight | Approx. 170 g | |
| Dimension | Scanner: 73,5 mm W x 173 mm D x 76,2 mm H Cradle: 103,6 mm W x 135 mm D x 83,6 mm H |
|
| PERFORMANCE | ||
| Light source | White light LED | |
| Sensor | 1280 (H) x 800 (V) pixels | |
| Field of view | Horizontal - 55°, Vertical - 35° | |
| Scan rate | 60 fps (at full resolution) | |
| Reading distance | 250mm@20mil/0.5mm, PCS90% | |
| Print contrast ratio (min.) | PCS25% | |
| Resolution | 3mil/0.076mm@PCS90% Code39, 5mil/0.127mm@PDF417 |
|
| Reading angle Pitch angle Skew tolerance |
Test Conditions: Code 39, 10mil/0.25mm,PCS90% 5°~60° (±5°) 5°~60° (±5°) |
|
| Ambient light | 100,000 Lux Max. | |
| Sealing | IP42 water and dust protection | |
| Interfaces | Bluetooth, USB, USB HID, VCOM | |
| ENVIRONMENTAL | ||
| Scanner voltage battery | Li-Ion 3.7V/2600mA | |
| Scanner recharge time | Approx. 5 hours | |
| Scanner reads per charge | 20,000 times in continuous read | |
| Cradle voltage | DC 5V | |
| Power consumption Power On Stand By Operation |
95mA 55mA 70mA |
|
| LED indicator | Good read: Green Bluetooth® Communication: Blue |
|
| RADIO | ||
| Bluetooth module | Bluetooth® V2.1 EDR | |
| Frequency band | 2.402GHz~2.480GHz | |
| Transmission range | Up to 80M(262.47FT.) line of sight | |
| RF output power | Class 1 (under 20dBm) | |
| RELIABILITY | ||
| MTBF | 40,000 hours minimum | |
| Cable bending test | 30 times/min@500g/90° | |
| Drop resistance | 150 cm (59.05 inches) | |
| BARCODE SUPPORTATI | ||
| 1D SYMBOLOGIES | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
| 2D SYMBOLOGIES | Data Matrix, PDF 417, QR Code, Micro PDF 417, Micro QR Code, Aztec, Dotcode, Maxi Code, Han Xin Code |
|
![]() |
||
| READING RANGE | ||||
|---|---|---|---|---|
| Barcode mil/Depth of field mm | ||||
![]() |
|
|||
| Note: the test is under ambient light 700 ~ 800 Lux. | ||||
Models
All available models

995ED030200A33
SM425 SCANMATIC BARCODE SCANNER 2D WIRELESS

