Mobile Computers
P-RANGER A12
Rugged Android™ handheld computer with barcode scanner
P-RANGER A12
With the P-RANGER handheld computer you can improve the touch computing experience versus consumer grade devices. The management of the P-RANGER is easy and fast thanks to Android which offers a new intuitive platform, guaranteeing an extraordinary user experience. All the business features of the P-RANGER improve the capabilities of employees, maximizing productivity and streamlining workflows. Moreover, the device supports LTE data for both open and closed environments. Choose P-RANGER to offer an advanced and cost-effective solution to your customers!
Galleria
P-RANGER A12 from every angle

Technical sheet
Technical sheet
| OS | Android™ 12 GMS | |
|---|---|---|
| Certification | Rugged MIL-STD-810G | |
| Protection rating | IP67 | |
| 2D Scanner | Yes ScanEngine SE4710 - 1D/2D Barcode | |
| Fingerprint reader | Yes up to 5 fingerprints | |
| Package contents | Terminal, wrist strap, 4000 mAh battery, warranty, user manual | |
| Display | 5" 1280×720 HD DRAGONTRAIL/AGC | |
| Camera | Rear 8 Mpx | |
| CPU | MT6765 Octa-core 2.30 GHz | |
| Memory | RAM: 4 GB / ROM: 64 GB | |
| Expansion slot | SD up to 32 GB | |
| NFC | Integrated | |
| GSM | TDSCDMA(B34/39); FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B); TDD(B34/38/39/40/41) | |
| 3G | WCDMA: B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO 3G:TD/SCDMA | |
| 4G | LTE FDD = B1/2100; B3/1800; B7/2600; B20/800; TDD-LTE = B38/B39/B40/B41 | |
| Dual SIM card | 2 Micro-SIM card + 1 MicroSD card | |
| Wi-Fi® | Wi-Fi 5, 802.11 a/b/g/n/ac | |
| Navigation | GPS, GLONASS, BEIDOU | |
| Bluetooth® | 5.0 | |
| Sensors | 3D accelerometer, eCompass, proximity sensor, light sensor | |
| Battery | 4000 mAh (8000 mAh optional) | |
| Ports | USB-C data, OTG and charging | |
| 1D/2D Scanner | UPC/EAN, Bookland EAN, UCC Coupon Code, ISSN EAN, Code 128, GS1-128, ISBT 128, Code 39, Trioptic Code 39, Code 32, Code 93, Code 11, PDF417, MicroPDF 417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, Maxi Code, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal, etc. |
|
| Operating temperature | -10° C ~ 40°C | |
| Storage temperature | -20° C ~ 60°C | |
| Drop resistance | 122 cm | |
| Dimensions | 76 mm (W) × 15.6 mm (D) x 165 mm (H) | |
| Weight | 265 gr | |
Models
All available models

93DKZ014100L33
RUGGED HANDHELD P-RANGER 5" ANDR 12 SCANNER RP312 A12 EU