Kiosk Barcode Reader
KBR2D
Barcode scanner designed for self-service kiosks
KBR2D
KBR2D is the family of barcode scanners designed for self-service kiosks, ATMs, price checkers, healthcare and for any OEM application, also available in a plastic case version (KBR2D-C). KBR2D is a high-performance, high-volume omnidirectional scanner, capable of quickly and accurately reading any 1D and 2D barcodes, whether printed on paper (badges, receipts, health bracelets) or displayed on the screen of a smartphone or of a tablet. KBR2D scanners are based on CMOS technology for optimal image sensitivity and dynamic range. KBR2D integration is quick and easy thanks to several mounting options.
Galleria
KBR2D from every angle

Technical sheet
Technical sheet
| KBR2D-C | KBR2D | |
|---|---|---|
| GENERAL | ||
| Interfaces | USB-HID (or Virtual COM port) | RS232/USB-HID (or Virtual COM port) |
| Supported barcodes (1D) | UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25, Matrix 25, Codabar/NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended |
|
| Supported barcodes (2D) | Data Matrix, PDF 417, QR Code, Micro QR Code, Dot Code DISABLED BY DEFAULT: Aztec, Micro PDF 417, Han Xin Code, GM Code |
|
| ELECTRICAL | ||
| Supply voltage | DC +5V ±5% | |
| When the scanner is in stand-by | 40 mA ±10% | |
| When active | 380 mA ±10% | |
| PERFORMANCE | ||
| Light source | White LED | |
| Sensor | 1280 (H) x 800 (V) pixels | |
| Field of view | Horizontal - 55°, vertical - 35° | |
| Scan rate | 60 fps (at full resolution) | |
| Reading distance | from 3 to 28 cm | |
| Print contrast ratio | PCS30%@5mil/0.127 mm | |
| Resolution | 3mil/0.076 mm@PCS90% Code39, 8mil/0.2 mm@PCS90% QRCode | |
| Reading angle | Test conditions: Code 39, 10mil/0.25 mm, PCS90% | |
| Pitch angle / Skew tolerance | 5°~60° (±5°) | |
| Ambient lighting | Works in any lighting condition from 0 to 100,000 lux | |
| Roll | 360° | |
| Acoustic beep | Good barcode reading | |
| ENVIRONMENTAL | ||
| Operating temperature | from 0 °C to 50 °C | |
| Storage temperature | from -20 °C to 70 °C | |
| Relative humidity | from 20% to 95% (non-condensing) | |
| RELIABILITY | ||
| Life MTBF (calculated) |
50,000 hours | |
| High temperatures | 60°C | |
| Low temperatures | -20 °C | |
| Cycle time | 30 minutes for high temperatures / 30 minutes for low temperatures | |
| Mechanical shock | 2000G, 0.7ms, half sine, 3 axes | |
| Vibration | 8G r.m.s, from 10 to 500Hz, 2 hours per axis, 3 axes | |
| PHYSICAL | ||
| Reader | 106 gr (optics + board + case) | 28 gr (optics + board) |
| USB cable | 51 gr | - |
| Material | Polycarbonate | - |
| Dimensions | 56 mm (W) x 69 mm (D) x 28 mm (H) | 38.85 mm (W) x 23.50 mm (D) x 5.20 mm (H) |
| READING RANGE | ||||||
|---|---|---|---|---|---|---|
| Barcode mil / Depth of field mm | KBR2D-C | KBR2D | ||||
![]() |
|
|
||||
| Note: the test was performed with ambient lighting of 700 ~ 800 Lux. The difference in depth of field between the two models is due to the fact that, in the KBR2D-C model, the optics are housed in a frame. |
||||||
Models
All available models

9C3FH010000001
KIOSK BARCODE SCAN 1D/2D OPEN FRAME KBR2D

9C3FH010000002
KIOSK BARCODE SCAN 1D/2D COVERED KBR2D-C
