SM100-200
Among the indicated features are Excellent reading performance in low-light environments and on labels and smartphones, Drop-resistant from 180 cm, Fully configurable with ScannerSet software, IP41 protection against water and dust, and an ergonomic and lightweight design.
The datasheet also indicates markets and operational details such as The best value-for-money solution on the market, suitable for Retail, POS, and warehouse applications, Reading depth up to 200 mm, Supports a minimum resolution of 4 mil/0.1 mm, and reads most 1D barcodes, including GS1 Databar codes.
Galleria
SM100-200 from every angle

Technical sheet
Technical sheet
| SM100 | SM200 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYSICAL | ||||||||||||
| Body weight | 90 g | |||||||||||
| Dimension | 65 mm W x 168 mm D x 55 mm H | |||||||||||
| ELECTRICAL | ||||||||||||
| Interface | USB, USB HID, VCOM | |||||||||||
| Supply output voltage (Typ.) | +5V±5% | |||||||||||
| Current draw operation (Typ.) | 242 mA | 335 mA | ||||||||||
| PERFORMANCE | ||||||||||||
| Light source | visible Red light 632nm LED | White light LED | ||||||||||
| Sensor | linear sensor | - | ||||||||||
| Resolution | - | 1280(H) x 800 (V) pixels | ||||||||||
| Width of field | 40 mm @ Contact, 10mil/0.25mm, PCS90% | Horizontal –55°, Vertical – 35° | ||||||||||
| Scan speed | 100 scans per second ±10% | 60 fps (at full resolution) | ||||||||||
| Reading Distance | from contact up to 200mm@20mil/0.5mm, PCS90% | 250mm@20mil/0.5mm, PCS90% | ||||||||||
| Print contrast ratio | 25% | 30% | ||||||||||
| Barcode resolution | 4mil/0.1mm@PCS90%,Code39 | 3mil/0.076mm@PCS90% Code39, 8mil/0.2mm@PCS90% QRCode | ||||||||||
| Reading angle Pitch angle Skew angle |
Test Conditions : Code 39, 10mil/0.25mm,PCS90% ±5°~65° ±5°~65° |
Test Conditions : Code 39, 10mil/0.25mm,PCS90% ±5°~60° ±5°~60° |
||||||||||
| Ambient light fluorescent lamp | 100,000 Lux. Maximum | |||||||||||
| ENVIRONMENTAL | ||||||||||||
| Operating temperature | 0 °C ~ 50 °C (32 °F ~ 122 °F) | |||||||||||
| Relative humidity | 20% to 95% (Non-condensing) | |||||||||||
| Readable symbologies | All UPC/EAN/JAN, EAN128 Code, Code39, Code39 Full ASCII, Code32 / Italian Pharmacy, Code128, CODABAR/NW7, Interleave 25, Industrial 25, MSI/PLESSEY, Code 93, China Postage, GS1 DataBar |
1D: UPC-A, UPC-E, EAN-8/JAN-8, EAN-13/JAN-13, Code 39, Code 128, Interleaved 25, Industrial 25,Matrix 25, Codabar/ NW7, Code 93, China Post, MSI/Plessey, Telepen, GS1 Databar Omni-directional, GS1 Databar Limited, GS1 Databar Expended. 2D: Data Matrix, PDF 417, QR Code, Aztec, Micro PDF417,Micro QR Code, Dotcode. Opzionale: Maxicode, Han Xin Code |
||||||||||
| RELIABILITY | ||||||||||||
| Life time trigger switch | 1,000,000 times @1kg ±50g cycles | |||||||||||
| Life time MTBF (calculated) | 50,000 hours | |||||||||||
| Drop | 70.86 inches (180cm) drop on Concrete Surface | |||||||||||
| Electro-static discharge | Both contact and air at up to 16KV | |||||||||||
| Sealing | IP41 water and dust protection | |||||||||||
| SM100 | ![]() |
|||||||||||
| SM200 |
|
|||||||||||
Models
All available models

994ED042800233
BARCODE SCANNER SM100 1D USB

995ED040900233
BARCODE SCANNER SM200 2D USB

