KPM216HIII ETH
High print quality (300 dpi), Presenter equipped with many functionalities, preventing paper jams at the output by retrieving the uncollected receipt or by retrieving it inside the kiosk, to protect user privacy, Adjustable paper input and Dot Prevention for Damaged Dots: a function that prevents deterioration of dots caused by special prints such as graphics or tables.
Key points
KPM216 HIII ETH
Advanced processor
New latest-generation processor for faster and more stable performance.
Fast printing
New printhead, higher quality and speed over 200 mm/sec.
Ultra-slim format
Only 8 cm deep when positioned vertically, with roll or fanfold support.
Complete connectivity
RS232, USB and Ethernet as standard, with remote update.
Software and savings
PrinterSet, CustomPowerTool, international fonts and dot-saving function.
Galleria
KPM216HIII ETH from every angle

Technical sheet
Technical sheet
| 200 dpi model | 300 dpi model | |
| Printing method | Thermal with fixed head | |
| Number of dots | 8 dots/mm | 12 dots/mm |
| Resolution | 200 dpi | 300 dpi |
| Print speed (mm/sec) | 125 mm/sec | |
| Character set | USA, Katakana, Multilingual, Portuguese, Canadian/French, Nordic, Vietnamese Standard Code, Turkish, Greek, Cyrillic 2, Latin 2, Euro, Thai, Cyrillic, Arabic, Hebrew, Baltic Rim, Vietnamese | |
| Supported barcodes | 1D and 2D | |
| Print format | Normal, height/width from 1 to 8, reverse, underlined, italic, bold | |
| Print direction | 0°, 90°, 180°, 270° | |
| Paper width | From 194 to 216 mm | |
| Paper weight | From 58 to 78 g/m² | |
| Paper thickness | From 63 to 85 µm | |
| Print width | 200 mm | |
| Roll dimensions | Maximum external diameter 180 mm, internal core diameter 25 mm | |
| Sensors | Print head temperature, paper presence on input, paper presence on output, paper presence under the automatic cutter, black mark detector, print head open, external near-paper-end sensor | |
| Emulation | CUSTOM/POS | |
| Interfaces | RS232, USB, Ethernet | |
| Data buffer | 19 kB | |
| Flash memory | 2 MB internal flash, 8 MB external SPI flash | |
| RAM memory | 128 kB | |
| Graphic memory | 5 logos: 1600 x 327 dots | 5 logos: 2368 x 327 dots |
| Print Driver | Windows® (32/64 bit), with WHQL and silent installation available only on request; Linux (32/64 bit); Android™; iOS | |
| Software Tools | PrinterSet, Custom Power Tool, Status Monitor, Custom Windows® API, Driver Manager | |
| Special features | A4 or US Letter format, loop management, horizontal or vertical installation, 200 or 300 dpi model, dot damage prevention | |
| Power supply | 24 Vdc ± 10% | |
| Average current consumption | 2.5 A | |
| Print head life | 100 km / 100M pulses | |
| Cutter | Full cut | |
| Cutter life | 300,000 cuts | |
| Operating temperature | From 0°C to +50°C | |
| Dimensions (L x W x H) | 281 x 232 x 83 mm | |
| Weight | 4.8 kg | |
| Package contents | Device, quick guide, NPE sensor, NPE cable, fixing brackets with screws, power cable harness | |
Models
All available models

915AS050200700
PRINTER KPM216HIII ETH USB RS232 ESP 300

915AS050100700
PRINTER KPM216HIII ETH USB RS232 ESP

915AS050300700
PRINTER KPM216HIII ETH USB RS232 ESP VERT

915AS050400700
PRINTER KPM216HIII ETH USB RS232 ESP VERT 300