A77
The SmartPOS A77 offers a unique experience. The device seamlessly integrates with the needs of any business, thanks to its all-day battery life, and is ideal for on-delivery payments, queue busting, and personal assistance. A77 supports fast barcode scanning of packages, with payment options included, and is equipped with two built-in cameras. It also features diagnostic functions to monitor battery health, app data usage, and many other operational parameters.
Galleria
A77 from every angle

Technical sheet
Technical sheet
| Operating system | PayDroid / PAXBiz based on Android 14 |
|---|---|
| Processor | Application processor: ARM Cortex-A53; dedicated security processor |
| Memory | 8 GB Flash; 1 GB RAM; optional: 16 GB Flash, 2 GB RAM and extended microSD card up to 128 GB |
| Card reader | Chip & PIN cards; contactless; magnetic stripe |
| Camera | 2 MP front infrared barcode scanner; 5 MP rear camera; 0.3 MP top camera; optional: 5 MP front infrared barcode scanner, 13 MP rear camera and/or higher-specification scanner |
| Display | 5.5" HD capacitive touchscreen; 720 x 1440 pixel resolution; IPS multi-touch technology |
| Interfaces | USB Type-C OTG; POGO PIN for docking station and charging; 4G LTE; 2.4 GHz Wi-Fi; 5 GHz Wi-Fi; Bluetooth 5.0 |
| Battery | 5,150 mAh; 3.8 V |
| SIM/SAM | 1 SIM; 2 SAM |
| Geolocation | GPS; GLONASS; BeiDou |
| Keys/Buttons | 4 buttons: Power ON/OFF; Volume+; Volume-; Scan button |
| Audio | 1 buzzer; 1 speaker; 1 microphone |
| Available ports | USB Type-C OTG; audio jack |
| Certifications | PCI PTS 7.0; SRED; EMV L1&L2; EMV Contactless; Visa payWave; Mastercard Contactless; Chip & PIN; Magnetic Stripe |
| Operating temperature | From 0°C to +50°C |
| Storage temperature | From -20°C to +70°C |
| Dimensions (L x W x H) | 158.8 x 76.4 x 14.5 mm |
| Weight | 240 g, including battery |
| Package contents | Terminal; quick guide; USB-C cable; power supply |
Models
All available models

93DKZ014300L88
SMARTPOS A77 5.5" 4G WI FI BT